(Presented by Worldstars ™)
2016 Senior Medalists
(Presented by Worldstars ™)
Country | Name | Medal | Event Name | Contestant ID |
South Africa | Tanique Allers | Bronze | Acting Classical | 16-S1272 |
South Africa | Murray Clark | Gold | Acting Classical | 16-S1273 |
Czech Republic | Teodor Pazderka | Silver | Acting Classical | 16-S1127 |
South Africa | Werno Oosthuyzen | Bronze | Acting Classical | 16-S1281 |
Czech Republic | Teodor Pazderka | Silver | Acting Comical | 16-S1127 |
Guatemala | Elmar Rojas Cordon | Bronze | Acting Comical | 16-S1167 |
South Africa | Tanique Allers | Silver | Acting Contemporary | 16-S1272 |
New Zealand | Annelise Diamond | Bronze | Acting Contemporary | 16-S1058 |
South Africa | Murray Clark | Gold | Acting Contemporary | 16-S1273 |
Guatemala | Elmar Rojas Cordon | Silver | Acting Contemporary | 16-S1167 |
South Africa | Anya Human | Gold | Acting Dramatic | 16-S1299 |
South Africa | Cilene Swanepoel | Silver | Acting Dramatic | 16-S1477 |
New Zealand | Annelise Diamond | Bronze | Acting Dramatic | 16-S1058 |
South Africa | Murray Clark | Gold | Acting Dramatic | 16-S1273 |
South Africa | Barend Marais | Silver | Acting Dramatic | 16-S1280 |
Czech Republic | Teodor Pazderka | Bronze | Acting Dramatic | 16-S1127 |
South Africa | Anya Human | Silver | Acting for TV | 16-S1299 |
South Africa | Werno Oosthuyzen | Gold | Acting for TV | 16-S1281 |
South Africa | Murray Clark | Silver | Acting for TV | 16-S1273 |
South Africa | Barend Marais | Bronze | Acting for TV | 16-S1280 |
South Africa | Cilene Swanepoel | Gold | Acting Open | 16-S1477 |
New Zealand | Annelise Diamond | Silver | Acting Open | 16-S1058 |
South Africa | Anya Human | Bronze | Acting Open | 16-S1299 |
South Africa | Murray Clark | Gold | Acting Open | 16-S1273 |
South Africa | Barend Marais | Silver | Acting Open | 16-S1280 |
South Africa | Werno Oosthuyzen | Bronze | Acting Open | 16-S1281 |
South Africa | RYAN AND MEGAN | Silver | Acting Classical | 16-S1290 |
Netherlands | Whitney Habets | Silver | Acting Classical | 16-S1191 |
New Zealand | Brooke Sandys | Bronze | Acting Classical | 16-S1077 |
South Africa | Ryan Meyer | Silver | Acting Classical | 16-S1329 |
South Africa | Tristan Robertson | Bronze | Acting Classical | 16-S1286 |
South Africa | RYAN AND MEGAN | Silver | Acting Comical | 16-S1290 |
New Zealand | Brooke Sandys | Gold | Acting Comical | 16-S1077 |
Germany | Lena Buhl | Silver | Acting Comical | 16-S1187 |
Hong Kong | Megan Devenish | Bronze | Acting Comical | 16-S1228 |
South Africa | Tristan Robertson | Gold | Acting Comical | 16-S1286 |
South Africa | Ryan Meyer | Silver | Acting Comical | 16-S1329 |
Canada | Argel Monte De Ramos | Bronze | Acting Comical | 16-S1060 |
New Zealand | KIWIROOS | Silver | Acting Contemporary | 16-S1162 |
Australia | Natalie Heywood | Gold | Acting Contemporary | 16-S1211 |
New Zealand | Brooke Sandys | Silver | Acting Contemporary | 16-S1077 |
New Zealand | Amy Finnigan | Bronze | Acting Contemporary | 16-S1123 |
South Africa | Ryan Meyer | Gold | Acting Contemporary | 16-S1329 |
South Africa | Tristan Robertson | Silver | Acting Contemporary | 16-S1286 |
Canada | Argel Monte De Ramos | Bronze | Acting Contemporary | 16-S1060 |
New Zealand | KIWIROOS | Silver | Acting Dramatic | 16-S1162 |
United States | Arielle Rosmarino | Gold | Acting Dramatic | 16-S1452 |
Australia | Natalie Heywood | Silver | Acting Dramatic | 16-S1211 |
Germany | Lena Buhl | Bronze | Acting Dramatic | 16-S1187 |
Jamaica | Feare DavidMicheal David | Gold | Acting Dramatic | 16-S1122 |
South Africa | Ryan Meyer | Silver | Acting Dramatic | 16-S1329 |
Guatemala | Juan Lopez | Bronze | Acting Dramatic | 16-S1166 |
New Zealand | KIWIROOS | Silver | Acting for TV | 16-S1162 |
New Zealand | Amy Finnigan | Gold | Acting for TV | 16-S1123 |
Australia | Natalie Heywood | Silver | Acting for TV | 16-S1211 |
United States | Arielle Rosmarino | Bronze | Acting for TV | 16-S1452 |
New Zealand | Brooke Sandys | Bronze | Acting for TV | 16-S1077 |
New Zealand | Ruby Donaldson | Bronze | Acting for TV | 16-S1073 |
South Africa | Tristan Robertson | Silver | Acting for TV | 16-S1286 |
South Africa | RYAN AND MEGAN | Silver | Acting Open | 16-S1290 |
United States | Arielle Rosmarino | Gold | Acting Open | 16-S1452 |
New Zealand | Brooke Sandys | Silver | Acting Open | 16-S1077 |
Belgium | Nina Comhaire | Bronze | Acting Open | 16-S1192 |
South Africa | Ryan Meyer | Silver | Acting Open | 16-S1329 |
South Africa | Tristan Robertson | Bronze | Acting Open | 16-S1286 |
Thailand | Thanyathorn Thaicharoen | Silver | Acting Classical | 16-S1160 |
Thailand | Thanyathorn Thaicharoen | Silver | Acting Comical | 16-S1160 |
Austria | Marina Altmann | Silver | Acting Comical | 16-S1415 |
Hong Kong | Jack Tam | Silver | Acting Comical | 16-S1232 |
Australia | Dane Rhoades | Silver | Acting Comical | 16-S1217 |
Germany | Brix Schaumburg | Bronze | Acting Comical | 16-S1233 |
UK) | Daphne Pezati | Silver | Acting Contemporary | 16-S1318 |
Thailand | Thanyathorn Thaicharoen | Bronze | Acting Contemporary | 16-S1160 |
Australia | Dane Rhoades | Gold | Acting Contemporary | 16-S1217 |
Thailand | Thanyathorn Thaicharoen | Gold | Acting Dramatic | 16-S1160 |
UK) | Daphne Pezati | Gold | Acting Dramatic | 16-S1318 |
United States | Hannah Peery | Silver | Acting Dramatic | 16-S1320 |
New Zealand | Renee Maurice | Bronze | Acting Dramatic | 16-S1128 |
Australia | Dane Rhoades | Gold | Acting Dramatic | 16-S1217 |
Hong Kong | Callum Chan | Silver | Acting Dramatic | 16-S1229 |
Germany | Brix Schaumburg | Bronze | Acting Dramatic | 16-S1233 |
Thailand | Thanyathorn Thaicharoen | Silver | Acting for TV | 16-S1160 |
Germany | Anika Beyer | Bronze | Acting for TV | 16-S1312 |
Australia | Dane Rhoades | Gold | Acting for TV | 16-S1217 |
Germany | Carlo Schroder | Silver | Acting for TV | 16-S1189 |
Hong Kong | Jack Tam | Bronze | Acting for TV | 16-S1232 |
UK) | Daphne Pezati | Gold | Acting Open | 16-S1318 |
United States | Hannah Peery | Silver | Acting Open | 16-S1320 |
Thailand | Thanyathorn Thaicharoen | Bronze | Acting Open | 16-S1160 |
Hong Kong | Callum Chan | Gold | Acting Open | 16-S1229 |
Germany | Brix Schaumburg | Silver | Acting Open | 16-S1233 |
Hong Kong | Jack Tam | Bronze | Acting Open | 16-S1232 |
Sri Lanka | Sachini Stanley | Silver | Acting Classical | 16-S1116 |
Hong Kong | Jeremain Esguerra | Silver | Acting Classical | 16-S1230 |
Sri Lanka | Sachini Stanley | Silver | Acting Contemporary | 16-S1116 |
Germany | Katrin Wagner | Bronze | Acting Contemporary | 16-S1313 |
Hong Kong | Jeremain Esguerra | Silver | Acting Dramatic | 16-S1230 |
Haiti | Jean Wikens Jean Pierre | Bronze | Acting Dramatic | 16-S1103 |
New Zealand | Tamara Wharerau | Silver | Acting for TV | 16-S1066 |
Germany | Katrin Wagner | Bronze | Acting for TV | 16-S1313 |
Haiti | Jean Wikens Jean Pierre | Silver | Acting for TV | 16-S1103 |
New Zealand | Tamara Wharerau | Silver | Acting Open | 16-S1066 |
Sri Lanka | Sachini Stanley | Bronze | Acting Open | 16-S1116 |
Haiti | Jean Wikens Jean Pierre | Bronze | Acting Open | 16-S1103 |
Romania | DANCE WORLD | Gold | Dance Contemporary | 16-S1226 |
Australia | Clare Billson | Gold | Dance Contemporary | 16-S1206 |
South Africa | Su-mare Cloete | Silver | Dance Contemporary | 16-S1284 |
South Africa | Shanea Miller | Bronze | Dance Contemporary | 16-S1269 |
Romania | DANCE WORLD | Gold | Dance Ethnic/Forklore | 16-S1226 |
South Africa | Chelsea Davids | Silver | Dance Ethnic/Forklore | 16-S1276 |
South Africa | Su-mare Cloete | Bronze | Dance Ethnic/Forklore | 16-S1284 |
South Africa | CURRO HIGH HIP HOP GROUP | Gold | Dance Hip Hop/Funk | 16-S1323 |
South Africa | Chelsea Davids | Gold | Dance Hip Hop/Funk | 16-S1276 |
South Africa | Su-mare Cloete | Silver | Dance Hip Hop/Funk | 16-S1284 |
South Africa | Nonhlanhla Dhlamini | Bronze | Dance Hip Hop/Funk | 16-S1449 |
South Africa | Mickyle Jadunandan | Gold | Dance Hip Hop/Funk | 16-S1278 |
Australia | Clare Billson | Gold | Dance Jazz | 16-S1206 |
South Africa | Su-mare Cloete | Silver | Dance Jazz | 16-S1284 |
Ireland | Emily Mulpeter | Bronze | Dance Jazz | 16-S1389 |
Romania | DANCE WORLD | Silver | Dance Lyrical | 16-S1226 |
Australia | Clare Billson | Gold | Dance Lyrical | 16-S1206 |
South Africa | Shanea Miller | Silver | Dance Lyrical | 16-S1269 |
New Zealand | Annelise Diamond | Bronze | Dance Lyrical | 16-S1058 |
South Africa | Mickyle Jadunandan | Silver | Dance Lyrical | 16-S1278 |
South Africa | Cilene Swanepoel | Gold | Dance Musical Theater/Char. | 16-S1477 |
South Africa | Shanea Miller | Silver | Dance Musical Theater/Char. | 16-S1269 |
New Zealand | Annelise Diamond | Bronze | Dance Musical Theater/Char. | 16-S1058 |
South Africa | Mickyle Jadunandan | Gold | Dance Musical Theater/Char. | 16-S1278 |
South Africa | CURRO HIGH HIP HOP GROUP | Gold | Dance Open | 16-S1323 |
Australia | Clare Billson | Gold | Dance Open | 16-S1206 |
Ireland | Emily Mulpeter | Silver | Dance Open | 16-S1389 |
South Africa | Chelsea Davids | Bronze | Dance Open | 16-S1276 |
South Africa | Tanique Allers | Bronze | Dance Open | 16-S1272 |
South Africa | Mickyle Jadunandan | Silver | Dance Open | 16-S1278 |
South Africa | Su-mare Cloete | Silver | Dance Tap | 16-S1284 |
Hong Kong | CORINA DANIEL AINARA ACRO TRIO | Gold | Dance Acrobatic/Gymnastic | 16-S1441 |
South Africa | Chace Collett | Gold | Dance Ballet | 16-S1270 |
Philippines | Jemimah Keziah Morales | Silver | Dance Ballet | 16-S1357 |
New Zealand | DEFY DANCE | Silver | Dance Cheer | 16-S1142 |
New Zealand | Samantha Morris | Gold | Dance Cheer | 16-S1364 |
New Zealand | Emma Chung | Silver | Dance Cheer | 16-S1380 |
South Africa | SHANEA AND CHACE | Gold | Dance Contemporary | 16-S1302 |
Hong Kong | CORINA DANIEL AINARA ACRO TRIO | Silver | Dance Contemporary | 16-S1441 |
Philippines | JUNIOR NEW SYSTEM | Gold | Dance Contemporary | 16-S1336 |
Ireland | FUNKY FEET | Gold | Dance Contemporary | 16-S1387 |
New Zealand | DEFY DANCE | Silver | Dance Contemporary | 16-S1142 |
South Africa | Chace Collett | Gold | Dance Contemporary | 16-S1270 |
Australia | Imogen Dolan | Silver | Dance Contemporary | 16-S1215 |
New Zealand | Rebecca Adams | Bronze | Dance Contemporary | 16-S1379 |
United States | Oscar Sifuentes | Gold | Dance Contemporary | 16-S1139 |
Malaysia | LIKU DANCE GROUP | Gold | Dance Ethnic/Forklore | 16-S1440 |
Czech Republic | TS FREEDOM | Silver | Dance Ethnic/Forklore | 16-S1171 |
Philippines | Ira Sisa Aparra | Gold | Dance Ethnic/Forklore | 16-S1352 |
Trinidad and Tobago | April Lewis | Silver | Dance Ethnic/Forklore | 16-S1410 |
New Zealand | Emma Chung | Bronze | Dance Ethnic/Forklore | 16-S1380 |
South Africa | NALO AND NONHLANHLA | Gold | Dance Hip Hop/Funk | 16-S1333 |
Malaysia | LIKU DANCE GROUP | Silver | Dance Hip Hop/Funk | 16-S1440 |
Philippines | JUNIOR NEW SYSTEM | Gold | Dance Hip Hop/Funk | 16-S1336 |
Ireland | FUNKY FEET | Gold | Dance Hip Hop/Funk | 16-S1387 |
Czech Republic | TS FREEDOM | Silver | Dance Hip Hop/Funk | 16-S1171 |
New Zealand | DEFY DANCE | Bronze | Dance Hip Hop/Funk | 16-S1142 |
New Zealand | Emma Chung | Gold | Dance Hip Hop/Funk | 16-S1380 |
New Zealand | Cassidy Sykes | Silver | Dance Hip Hop/Funk | 16-S1262 |
Philippines | Ira Sisa Aparra | Bronze | Dance Hip Hop/Funk | 16-S1352 |
South Africa | Nalobanaye Poswa | Gold | Dance Hip Hop/Funk | 16-S1332 |
Australia | Liam Wilson | Silver | Dance Hip Hop/Funk | 16-S1201 |
Austria | Christopher Woschitz | Bronze | Dance Hip Hop/Funk | 16-S1195 |
South Africa | SHANEA AND CHACE | Gold | Dance Jazz | 16-S1302 |
Ireland | FUNKY FEET | Gold | Dance Jazz | 16-S1387 |
New Zealand | DEFY DANCE | Silver | Dance Jazz | 16-S1142 |
South Africa | Chace Collett | Gold | Dance Jazz | 16-S1270 |
Australia | Imogen Dolan | Silver | Dance Jazz | 16-S1215 |
New Zealand | Amy Finnigan | Bronze | Dance Jazz | 16-S1123 |
Australia | Liam Wilson | Gold | Dance Jazz | 16-S1201 |
United States | Oscar Sifuentes | Silver | Dance Jazz | 16-S1139 |
South Africa | SHANEA AND CHACE | Gold | Dance Lyrical | 16-S1302 |
Malaysia | LIKU DANCE GROUP | Silver | Dance Lyrical | 16-S1440 |
Ireland | FUNKY FEET | Gold | Dance Lyrical | 16-S1387 |
Ireland | STAGE ACADEMY | Silver | Dance Lyrical | 16-S1385 |
New Zealand | DEFY DANCE | Bronze | Dance Lyrical | 16-S1142 |
South Africa | Chace Collett | Gold | Dance Lyrical | 16-S1270 |
New Zealand | Rebecca Adams | Silver | Dance Lyrical | 16-S1379 |
Australia | Imogen Dolan | Bronze | Dance Lyrical | 16-S1215 |
Australia | Liam Wilson | Silver | Dance Lyrical | 16-S1201 |
United States | Oscar Sifuentes | Bronze | Dance Lyrical | 16-S1139 |
South Africa | SHANEA AND CHACE | Gold | Dance Musical Theater/Char. | 16-S1302 |
Malaysia | LIKU DANCE GROUP | Silver | Dance Musical Theater/Char. | 16-S1440 |
Hong Kong | CORINA DANIEL AINARA ACRO TRIO | Bronze | Dance Musical Theater/Char. | 16-S1441 |
Ireland | STAGE ACADEMY | Gold | Dance Musical Theater/Char. | 16-S1385 |
Ireland | FUNKY FEET | Gold | Dance Musical Theater/Char. | 16-S1387 |
New Zealand | DEFY DANCE | Silver | Dance Musical Theater/Char. | 16-S1142 |
Australia | Imogen Dolan | Gold | Dance Musical Theater/Char. | 16-S1215 |
New Zealand | Rebecca Adams | Silver | Dance Musical Theater/Char. | 16-S1379 |
New Zealand | Amy Finnigan | Bronze | Dance Musical Theater/Char. | 16-S1123 |
Ireland | Johnny Duffy | Gold | Dance Musical Theater/Char. | 16-S1388 |
France | Filock | Silver | Dance Musical Theater/Char. | 16-S1420 |
Malaysia | LIKU DANCE GROUP | Gold | Dance Open | 16-S1440 |
Philippines | JUNIOR NEW SYSTEM | Gold | Dance Open | 16-S1336 |
Ireland | FUNKY FEET | Silver | Dance Open | 16-S1387 |
Czech Republic | TS FREEDOM | Bronze | Dance Open | 16-S1171 |
Australia | Imogen Dolan | Gold | Dance Open | 16-S1215 |
South Africa | Chace Collett | Silver | Dance Open | 16-S1270 |
Belgium | Nina Comhaire | Bronze | Dance Open | 16-S1192 |
Austria | Christopher Woschitz | Gold | Dance Open | 16-S1195 |
South Africa | Nalobanaye Poswa | Silver | Dance Open | 16-S1332 |
Australia | Liam Wilson | Bronze | Dance Open | 16-S1201 |
Ireland | STAGE ACADEMY | Gold | Dance Song&Dance | 16-S1385 |
Netherlands | Mayra Hondema | Gold | Dance Song&Dance | 16-S1190 |
Australia | Imogen Dolan | Silver | Dance Song&Dance | 16-S1215 |
New Zealand | Amy Finnigan | Bronze | Dance Song&Dance | 16-S1123 |
Zimbabwe | Takudzwa Mashonganyika | Gold | Dance Song&Dance | 16-S1520 |
Austria | Philipp Fichtner | Silver | Dance Song&Dance | 16-S1194 |
Guatemala | Diego Guzman | Bronze | Dance Song&Dance | 16-S1163 |
Ireland | STAGE ACADEMY | Silver | Dance Tap | 16-S1385 |
Australia | Imogen Dolan | Gold | Dance Tap | 16-S1215 |
New Zealand | Amy Finnigan | Bronze | Dance Tap | 16-S1123 |
South Africa | CHACE AND ASHLEY | Gold | Dance Ballet | 16-S1301 |
South Africa | CHACE AND ASHLEY | Gold | Dance Contemporary | 16-S1301 |
Jamaica | Santino Robinson | Silver | Dance Contemporary | 16-S1196 |
Jamaica | Yaneik BrownYaneik Brown | Silver | Dance Ethnic/Forklore | 16-S1175 |
Jamaica | Santino Robinson | Gold | Dance Ethnic/Forklore | 16-S1196 |
South Africa | Corlanie Botha | Silver | Dance Hip Hop/Funk | 16-S1300 |
Jamaica | Yaneik BrownYaneik Brown | Bronze | Dance Hip Hop/Funk | 16-S1175 |
Australia | Mitch Connolly | Bronze | Dance Hip Hop/Funk | 16-S1421 |
France | Hellrine | Bronze | Dance Jazz | 16-S1445 |
Jamaica | Santino Robinson | Silver | Dance Jazz | 16-S1196 |
South Africa | CHACE AND ASHLEY | Bronze | Dance Lyrical | 16-S1301 |
South Africa | CHACE AND ASHLEY | Gold | Dance Musical Theater/Char. | 16-S1301 |
South Africa | CHACE AND ASHLEY | Bronze | Dance Open | 16-S1301 |
South Africa | Corlanie Botha | Silver | Dance Open | 16-S1300 |
Jamaica | Yaneik BrownYaneik Brown | Bronze | Dance Open | 16-S1175 |
Germany | Brix Schaumburg | Bronze | Dance Open | 16-S1233 |
Austria | Marina Altmann | Silver | Dance Song&Dance | 16-S1415 |
Philippines | Immanuel Jao | Silver | Dance Song&Dance | 16-S1367 |
Philippines | DOS PARES | Gold | Dance Contemporary | 16-S1382 |
Philippines | DOS PARES | Gold | Dance Jazz | 16-S1382 |
Philippines | DOS PARES | Gold | Dance Open | 16-S1382 |
Jamaica | Alex Lawson | Gold | Instrument Classical | 16-S1041 |
Jamaica | Alex Lawson | Gold | Instrument Contemporary | 16-S1041 |
Jamaica | Alex Lawson | Silver | Instrument Open | 16-S1041 |
Malaysia | Khamarul Azman Kowasin | Gold | Instrument Classical | 16-S1438 |
Guatemala | Diego Guzman | Silver | Instrument Classical | 16-S1163 |
Australia | Brandon Woods | Gold | Instrument Contemporary | 16-S1205 |
Zimbabwe | Silent Nhendere | Silver | Instrument Contemporary | 16-S1499 |
Malaysia | Khamarul Azman Kowasin | Bronze | Instrument Contemporary | 16-S1438 |
Zimbabwe | Silent Nhendere | Gold | Instrument Jazz | 16-S1499 |
Australia | Brandon Woods | Gold | Instrument Open | 16-S1205 |
Zimbabwe | Silent Nhendere | Silver | Instrument Open | 16-S1499 |
Malaysia | Khamarul Azman Kowasin | Bronze | Instrument Open | 16-S1438 |
Australia | Brandon Woods | Gold | Instrument Original Works | 16-S1205 |
Zimbabwe | Silent Nhendere | Silver | Instrument Original Works | 16-S1499 |
Malaysia | Khamarul Azman Kowasin | Bronze | Instrument Original Works | 16-S1438 |
Jamaica | POZITIVE VYBRATIONS | Gold | Instrument Classical | 16-S1153 |
Thailand | Tachaya Pratumwan | Gold | Instrument Classical | 16-S1183 |
Jamaica | POZITIVE VYBRATIONS | Gold | Instrument Contemporary | 16-S1153 |
Philippines | Jake Juleous Brian Gacang | Gold | Instrument Contemporary | 16-S1248 |
Jamaica | POZITIVE VYBRATIONS | Gold | Instrument Open | 16-S1153 |
Philippines | Jake Juleous Brian Gacang | Gold | Instrument Open | 16-S1248 |
Philippines | Jake Juleous Brian Gacang | Gold | Instrument Original Works | 16-S1248 |
Thailand | Tachaya Pratumwan | Silver | Instrument Original Works | 16-S1183 |
Venezuela | Alejandro Bravo | Gold | Instrument Classical | 16-S1158 |
Hong Kong | Saturnino Tiamson | Silver | Instrument Classical | 16-S1231 |
Hong Kong | Saturnino Tiamson | Gold | Instrument Contemporary | 16-S1231 |
Venezuela | Alejandro Bravo | Silver | Instrument Contemporary | 16-S1158 |
Hong Kong | Saturnino Tiamson | Gold | Instrument Jazz | 16-S1231 |
Venezuela | Alejandro Bravo | Silver | Instrument Jazz | 16-S1158 |
Hong Kong | Saturnino Tiamson | Gold | Instrument Open | 16-S1231 |
Venezuela | Alejandro Bravo | Silver | Instrument Open | 16-S1158 |
Trinidad and Tobago | NGC T&T GIRLS SWEET TASSA | Silver | Instrument Original Works | 16-S1413 |
Hong Kong | Saturnino Tiamson | Gold | Instrument Original Works | 16-S1231 |
Venezuela | Alejandro Bravo | Silver | Instrument Original Works | 16-S1158 |
United States | Kaitlyn Shaw | Silver | Modeling Casual | 16-S1451 |
South Africa | Megan Lonergan | Bronze | Modeling Casual | 16-S1442 |
Guatemala | Elmar Rojas Cordon | Bronze | Modeling Casual | 16-S1167 |
United States | Kaitlyn Shaw | Gold | Modeling Formal | 16-S1451 |
South Africa | Megan Lonergan | Silver | Modeling Formal | 16-S1442 |
Guatemala | Elmar Rojas Cordon | Bronze | Modeling Formal | 16-S1167 |
United States | Paige Krodel | Gold | Modeling Petite Casual | 16-S1486 |
Thailand | Parinda Rungrojkittikul | Silver | Modeling Petite Casual | 16-S1392 |
South Africa | Shanea Miller | Bronze | Modeling Petite Casual | 16-S1269 |
United States | Paige Krodel | Gold | Modeling Petite Formal | 16-S1486 |
Thailand | Parinda Rungrojkittikul | Silver | Modeling Petite Formal | 16-S1392 |
Thailand | Nichapa Lounwutti | Bronze | Modeling Petite Formal | 16-S1086 |
South Africa | Shanea Miller | Bronze | Modeling Petite Formal | 16-S1269 |
United States | Paige Krodel | Gold | Modeling Petite Swimwear | 16-S1486 |
South Africa | Shanea Miller | Silver | Modeling Petite Swimwear | 16-S1269 |
South Africa | Cilene Swanepoel | Bronze | Modeling Petite Swimwear | 16-S1477 |
South Africa | Cilene Swanepoel | Gold | Modeling Photo | 16-S1477 |
Thailand | Parinda Rungrojkittikul | Silver | Modeling Photo | 16-S1392 |
United States | Kaitlyn Shaw | Bronze | Modeling Photo | 16-S1451 |
Guatemala | Elmar Rojas Cordon | Silver | Modeling Photo | 16-S1167 |
Germany | Stepan Belyaev | Bronze | Modeling Photo | 16-S1315 |
United States | Kiara Bartlette | Bronze | Modeling Plus Casual | 16-S1305 |
United States | Kiara Bartlette | Bronze | Modeling Plus Formal | 16-S1305 |
United States | Kiara Bartlette | Silver | Modeling Plus Swimwear | 16-S1305 |
South Africa | Cilene Swanepoel | Silver | Modeling Spokesmodel | 16-S1477 |
Guatemala | Elmar Rojas Cordon | Silver | Modeling Spokesmodel | 16-S1167 |
United States | Kaitlyn Shaw | Silver | Modeling Swimwear | 16-S1451 |
South Africa | Megan Lonergan | Bronze | Modeling Swimwear | 16-S1442 |
Guatemala | Elmar Rojas Cordon | Bronze | Modeling Swimwear | 16-S1167 |
Australia | Shakaia Jae | Gold | Modeling Casual | 16-S1208 |
Jamaica | Tricelle Powell | Silver | Modeling Casual | 16-S1174 |
New Zealand | Hayley Fordyce | Bronze | Modeling Casual | 16-S1071 |
Guatemala | Juan Lopez | Gold | Modeling Casual | 16-S1166 |
Australia | Josh Topfer | Gold | Modeling Casual | 16-S1212 |
Philippines | David Walter | Silver | Modeling Casual | 16-S1358 |
Zimbabwe | Timothy HogoTimothy C Hogo | Bronze | Modeling Casual | 16-S1604 |
Thailand | Tanames Taweepornsawan | Bronze | Modeling Commercial Formal | 16-S1159 |
Australia | Shakaia Jae | Gold | Modeling Formal | 16-S1208 |
Jamaica | Tricelle Powell | Silver | Modeling Formal | 16-S1174 |
France | Cynthia De Sousa | Bronze | Modeling Formal | 16-S1518 |
Australia | Josh Topfer | Gold | Modeling Formal | 16-S1212 |
France | Lloyd Picard | Silver | Modeling Formal | 16-S1444 |
Guatemala | Juan Lopez | Bronze | Modeling Formal | 16-S1166 |
South Africa | Chace Collett | Gold | Modeling Petite Casual | 16-S1270 |
New Zealand | Gabriella Williams | Silver | Modeling Petite Casual | 16-S1135 |
Jamaica | Trishana Wright | Bronze | Modeling Petite Casual | 16-S1043 |
South Africa | Chace Collett | Gold | Modeling Petite Formal | 16-S1270 |
New Zealand | Gabriella Williams | Silver | Modeling Petite Formal | 16-S1135 |
Russia | Anastasia Benko | Bronze | Modeling Petite Formal | 16-S1432 |
South Africa | Chace Collett | Gold | Modeling Petite Swimwear | 16-S1270 |
Jamaica | Trishana Wright | Silver | Modeling Petite Swimwear | 16-S1043 |
New Zealand | Gabriella Williams | Bronze | Modeling Petite Swimwear | 16-S1135 |
United States | Arielle Rosmarino | Gold | Modeling Photo | 16-S1452 |
South Africa | Chace Collett | Silver | Modeling Photo | 16-S1270 |
Australia | Shakaia Jae | Bronze | Modeling Photo | 16-S1208 |
Australia | Josh Topfer | Gold | Modeling Photo | 16-S1212 |
France | Lloyd Picard | Silver | Modeling Photo | 16-S1444 |
Zimbabwe | Timothy HogoTimothy C Hogo | Bronze | Modeling Photo | 16-S1604 |
United States | Maddie Kopjanski | Gold | Modeling Plus Casual | 16-S1450 |
Guatemala | Nicolle Tally | Bronze | Modeling Plus Casual | 16-S1168 |
United States | Maddie Kopjanski | Gold | Modeling Plus Formal | 16-S1450 |
Netherlands | Whitney Habets | Silver | Modeling Plus Formal | 16-S1191 |
Guatemala | Nicolle Tally | Bronze | Modeling Plus Formal | 16-S1168 |
United States | Maddie Kopjanski | Gold | Modeling Plus Swimwear | 16-S1450 |
Netherlands | Whitney Habets | Silver | Modeling Plus Swimwear | 16-S1191 |
Guatemala | Nicolle Tally | Silver | Modeling Plus Swimwear | 16-S1168 |
Netherlands | Whitney Habets | Silver | Modeling Spokesmodel | 16-S1191 |
Australia | Josh Topfer | Gold | Modeling Spokesmodel | 16-S1212 |
Australia | Liam Wilson | Silver | Modeling Spokesmodel | 16-S1201 |
Guatemala | Juan Lopez | Bronze | Modeling Spokesmodel | 16-S1166 |
Australia | Shakaia Jae | Gold | Modeling Swimwear | 16-S1208 |
Jamaica | Tricelle Powell | Silver | Modeling Swimwear | 16-S1174 |
France | Cynthia De Sousa | Bronze | Modeling Swimwear | 16-S1518 |
Australia | Josh Topfer | Gold | Modeling Swimwear | 16-S1212 |
France | Lloyd Picard | Silver | Modeling Swimwear | 16-S1444 |
Philippines | David Walter | Bronze | Modeling Swimwear | 16-S1358 |
Jamaica | Nicola Thomas | Gold | Modeling Casual | 16-S1155 |
Nigeria | Olawale Bello | Silver | Modeling Casual | 16-S1454 |
Germany | Carlo Schroder | Silver | Modeling Commercial Casual | 16-S1189 |
Australia | Mitch Connolly | Bronze | Modeling Commercial Casual | 16-S1421 |
Australia | Mitch Connolly | Gold | Modeling Commercial Formal | 16-S1421 |
Germany | Carlo Schroder | Gold | Modeling Commercial Formal | 16-S1189 |
New Zealand | Lorenzo Williams | Silver | Modeling Commercial Formal | 16-S1136 |
New Zealand | Lorenzo Williams | Gold | Modeling Commercial Swimwear | 16-S1136 |
Australia | Mitch Connolly | Silver | Modeling Commercial Swimwear | 16-S1421 |
Germany | Carlo Schroder | Bronze | Modeling Commercial Swimwear | 16-S1189 |
Jamaica | Nicola Thomas | Gold | Modeling Formal | 16-S1155 |
Nigeria | Olawale Bello | Gold | Modeling Formal | 16-S1454 |
Germany | Brix Schaumburg | Silver | Modeling Formal | 16-S1233 |
Jamaica | Nicola Thomas | Silver | Modeling Photo | 16-S1155 |
UK) | Daphne Pezati | Bronze | Modeling Photo | 16-S1318 |
Germany | Carlo Schroder | Gold | Modeling Photo | 16-S1189 |
New Zealand | Lorenzo Williams | Silver | Modeling Photo | 16-S1136 |
